Tuk Tuks
Tuk-Tuks are three wheeled, motorized vehicles that are useful for short distances throughout Thailand. Today,
they usually have a small cabin for the driver in the front and seating
for two to three passengers in the rear. Tuk Tuks in Thailand being not so hot on safety laws I have regularly seen as many as 5 people in the back.
Tuk-tuks usually have a motorcycle version of a two-stroke engine. Instead of a steering wheel, they have a handlebar. So, in a sense they are actually like three-wheeled motorcycles that carry passengers on the rear seat. When tuk-tuks were first made, they had a single-stroke engine that made a funny sound. The tuk-tuk is actually named after the sound of its engine.
Many Tuk-tuks are powerful, and they can go even faster than taxis (especially in crowded city streets where they can weave in and out of traffic). Many drivers decorate their tuk-tuks with religious charms and small images of Buddha.
Tuk-Tuks are used all over Thailand. They are used a lot in Thailand's big cities such as Bangkok. One reason they are so useful is because they are small and help with the traffic congestion. Tuk-tuks, like samlors, are useful for short distances.
Here are some tips to make your trip in a tuk-tuk go smoothly. Since Tuk-tuks do not have meters like taxi cabs, it is a good idea to tell the driver where you are going and bargain for a price before you leave. Otherwise you will be charged too much for your trip. Another thing to know is that you should never put your feet up on the rail behind the driver's head. That is considered very disrespectful to the driver because in Thailand and buddhist countries the feet are the lowest part and the dirtiest part similar to the disrespect shown in muslim countries by throwing shoes.
Train Fares

Train Fares are worked out by distance and quality of service - 1st class, 2nd class and 3rd class. Overnight train usually have sleeper carriages and a first class cabin is normally for 2 people ( but could squash a couple of small children as well ) 3rd class is really "slumming it" although better than sitting on the roof on a train in India in my experience (except it is cooler on the roof)
| Bangkok to | (Km.) |
Fares in Thai Baht |
||
1st Class |
2nd Class |
3rd Class | ||
| Northern Line | ||||
| Don Muang | 22 | 21 | 11 | 5 |
| Ayutthaya | 71 | 66 | 35 | 15 |
| Lop Buri | 133 | 123 | 64 | 28 |
| Nokhon Sawan | 246 | 218 | 110 | 48 |
| Phitsanulok | 389 | 324 | 159 | 69 |
| Uttaradit | 485 | 394 | 190 | 82 |
| Den Chai | 534 | 431 | 207 | 90 |
| Nakhon Lampang | 642 | 512 | 244 | 106 |
| Lamphun | 729 | 575 | 273 | 118 |
| Chiang Mai | 751 | 593 | 281 | 121 |
| Northeastern Line | ||||
| Nakhon Ratchasima | 264 | 230 | 115 | 50 |
| Surin | 420 | 346 | 169 | 73 |
| Si Sa Ket | 515 | 416 | 201 | 87 |
| Ubon Ratchathani | 575 | 460 | 221 | 95 |
| Bua Yai Jn. | 346 | 294 | 145 | 63 |
| Ban Phai | 408 | 338 | 165 | 71 |
| Khon Kaen | 450 | 368 | 179 | 77 |
| Udon Thani | 569 | 457 | 219 | 95 |
| Nong Khai | 624 | 497 | 238 | 103 |
| Eastern Line | ||||
| Chachoeng Sao Jn. | 61 | 57 | 30 | 13 |
| Prachin Buri | 122 | 115 | 59 | 26 |
| Kabin Buri | 161 | 149 | 76 | 33 |
| Aranyaprathet | 255 | 222 | 111 | 48 |
| Chon Buri | 108 | 102 | 53 | 23 |
| Pattaya | 155 | 140 | 72 | 31 |
| Ban Plu Ta Luang | 184 | 166 | 85 | 37 |
| Southern Line | ||||
| Nakhon Pathom | 64 | 60 | 31 | 14 |
| Kanchanaburi | 133 | 123 | 64 | 28 |
| Rachaburi | 117 | 110 | 57 | 25 |
| Phetchaburi | 167 | 153 | 78 | 34 |
| Hua Hin | 229 | 202 | 102 | 44 |
| Prachuap Khiri Khan | 318 | 272 | 135 | 58 |
| Chumphon | 485 | 394 | 190 | 82 |
| Surat Thani | 651 | 519 | 248 | 107 |
| Thung Song Jn. | 773 | 608 | 288 | 124 |
| Trang | 845 | 660 | 311 | 135 |
| Nakhon Si Thammarat | 832 | 652 | 308 | 133 |
| Phattalung | 682 | 675 | 318 | 137 |
| Hat Yai Jn. | 945 | 734 | 345 | 149 |
| Pattani | 1,025 | 793 | 372 | 161 |
| Yala | 1,055 | 815 | 382 | 165 |
| Tanyong Mat | 1,116 | 863 | 404 | 174 |
| Sungai Kolok | 1,159 | 893 | 417 | 180 |
| Padang Besar | 990 | 767 | 360 | 156 |
Thailand Rail Network
The overground Rail network in Thailand cannot be compared with countries like America or Japan. The rail system is old, slow and uncomfortable and we really only recommend it for the experience or for some of the breathtaking views that you wouldn't see in other forms of overground transport.
Train travel in Thailand is operated by the State Railway of Thailand. Overall, the railway network is very functional. Train travel in Thailand is very cheap and the cars are comfortable. If vacation time in Thailand is limited, I recommend you book a domestic flight in Thailand. However, if you have the time, train travel in Thailand is an excellent way to see the Thai countryside and get a taste of Thai culture that you are unlikely to experience anywhere else. Just remember, Thailand trains are slow, but that makes it possible to take fabulous pictures even when the train is moving.
The Thai rail network (see map on right) extends all over the country, with lines to Chiang Mai
in the north, Nong Khai and Ubon in the northeast, Aranya Prathet in
the east, Kanchanaburi in the west and two lines to Malaysia in the
south.
Overnight Trains
The State Railway of Thailand operates three classes of cars on most overnight trains. First class
cars provide individual cabins for two persons. The cabins are small,
but the beds (upper and lower bunks) are wide enough to accomodate a
small child as well as an adult. All first class cabins are air conditioned
While first class cabins provide more privacy, I recommend you travel in second class train cars. The ride in second class is just as comfortable as first class and costs much less. There are several levels for second class seating on the Thai trains. Some second class cars have seats which can be converted into bunks for sleeping. You also have the option of selecting airconditoned or fan cars. personally I recommend the airconditioned cars during the hotter seasons. The lower bunks on the newer model cars are very wide, while the upper bunks are a bit constrictive.
Third class seating on the Thai trains may be the cheapest form of travel in Thailand. However, most of the seats are wooden benches and are first come first serve. You are not guaranteed a seat when you purchase a third class ticket. Third class may be okay for very short day trips, but I do not recommend traveling by third class for overnight travel.
Daytime Trains
The daytime trains have only second and third class seating. The most popular daytime train for tourists is the express railcar. The train may consist of up to four self-propelled diesel cars. The train has limited stops and has the shortest travel time of other trains in Thailand. Since fewer stops are made, each car has its own steward who serves a small meal. The meal is included in the cost of the ticket.
| Name of Station |
Distance to Bangkok |
Serving Routes |
| A |
|
|
| Ai Satia | 1119.62 | SL |
| Aranyaprathet | 254.50 | EL |
| Asoke | 6.98 | EL |
| Assumption Convent School | 193.93 | NEL/BY |
| Ayutthaya |
71.08 | NEL/NL |
| Balo |
1061.70 |
SL |
| Bamnet Narong | 290.53 | NEL/BY |
| Ban Bo | 10.72 | ML/BL |
| Ban Bung | 432.75 | NL |
| Ban Cha-Am | 187.06 | SL |
| Ban Chang | 192.25 | EL/MP |
| Ban Chim Phli | 8.64 | SL |
| Ban Chi Phakhao | 3.71 | ML/BL |
| Ban Chim Phli | 8.64 | SL |
| BanChongko | 236.65 | NEL/BY |
| Ban Chong Tai | 128.80 | NEL/BY |
| Bandai Ma | 173.64 | NEL |
| Ban Dan | 497.56 | NL |
| Ban Dara Junction | 458.31 | NL/NL/SK |
| Ban Din Lan | 921.84 | SL |
| Ban Dong Bang | 146.73 | EL |
| Ban Dong Phlong | 302.19 | NEL/NK |
| Ban Don Klang | 82.31 | NEL/NL |
| Ban Don Rak | 634.35 | SL/KR |
| Ban Don Riap | 649.35 | SL/KR |
| Ban Don Yai | 320.35 | NEL/NK |
| Ban Duat | 560.14 | SL |
| Bang Bamru | 17.94 | SL |
| Bang Bon | 9.76 | ML/MA |
| Bang Chak | 143.90 | SL |
| Bang Kaeo | 870.17 | SL |
| Bang Khem | 127.18 | SL |
| Bang Khen | 13.00 | NEL/NL |
| Bang Klam | 917.02 | SL |
| Bangkok Hualampong | 0.0 | EL/NEL/NL/SL |
| Bang Krachao | 8.68 | ML/BL |
| Bang Krathum | 362.22 | NL |
| Bang Kwan | 67.14 | EL |
| Bang Lamung | 144.08 | EL/SB |
| Bang Mun Nak | 297.30 | NL |
| Bang Nam Jued | 19.97 | ML/MA |
| Bang Nam Prieo | 79.04 | EL |
| Bang Pa-In | 58.00 | NEL/NL |
| Bang Phra | 121.31 | EL/SB |
| Bang Ramat | 4.29 | SL/TB |
| Bang Saphan Noi | 392.66 | SL |
| Bang Saphan Yai | 376.52 | SL |
| Bang Si Kot | 6.72 | ML/BL |
| Bang Son | 12.90 | SL |
| Bang Sue Junction | 7.47 | NEL/NL/SL |
| Bang Thorat | 13.64 | ML/BL |
| Bang Toey | 57.10 | EL |
| Ban Haet | 423.60 | NEL/NK |
| Ban Han | 396.82 | NEL/NK |
| Ban Hin Kohn | 309.75 | NEL |
| Ban Huai Kwang | 168.34 | EL/SB |
| Ban Huai Tan | 859.25 | SL |
| Ban Huai Yoong | 798.72 | SL/NST |
| Ban Kaeng | 190.06 | EL |
| Ban Kaeo | 870.17 | SL |
| Ban Kalan | 460.25 | NEL |
| Ban Ka Long | 15.60 | ML/BL |
| Ban Kao | 151.95 | SL/NAM |
| Ban Kao Ngiu | 360.17 | NEL/BY |
| Ban Khai Thai | 853.19 | SL |
| Ban Khanai | 644.55 | SL/KR |
| Ban Khlo | 534.20 | NEL |
| Ban Kho | 272.50 | NEL/NK |
| Ban Khok Kwang | 176.63 | NL |
| Ban Khok Ma | 447.46 | SL |
| Ban Khom | 26.76 | ML/MA |
| Ban Khon | 437.41 | NL |
| Ban Khon Hat | 818.95 | SL |
| Ban Khron | 495.75 | SL |
| Ban Khu Bua | 105.46 | SL |
| Ban Klap | 121.72 | NL |
| Ban Kloy | 293.25 | NEL/BY |
| Ban Kluai | 94.64 | SL |
| Ban Ko Daeng | 156.15 | EL |
| Ban Koei Chen | 786.15 | SL/NST |
| Ban Ko Pring | 751.03 | SL |
| Ban Ko Muk | 584.06 | SL |
| Ban Ko Rang | 220.35 | NEL/BY |
| Ban Ko Yai | 909.05 | SL |
| Ban Kradon | 284.67 | NEL/NK |
| Ban Kraphi | 358.20 | NEL/BY |
| Ban Krut | 360.53 | SL |
| Ban Laem | 0.0 | ML/BL |
| Ban Luam | 341.18 | NEL/BY |
| Ban Ma | 74.69 | NEL/NL |
| Ban Mai | 375.31 | NL |
| Ban Mai Samrong | 214.90 | NEL |
| Ban Makha | 308.20 | NEL/NK |
| Ban Makham Lom | 131.35 | SL/SB |
| Ban Makok Tai | 837.05 | SL |
| Ban Mi | 161.22 | NL |
| Ban Mo | 108.78 | NL |
| Ban Na | 662.34 | SL |
| Ban Na Khok | 19.79 | ML/BL |
| Ban Na Khwang | 17.76 | ML/BL |
| Ban Nang Long | 813.47 | SL |
| Ban Niam | 504.00 | NEL |
| Ban Nikhom | 1003.27 | SL |
| Ban Nong Gunngar | 288.12 | NEL/NK |
| Ban Nong Kham | 334.05 | NEL/BY |
| Ban Nong Long | 813.47 | SL |
| Ban Nong Phung | 546.86 | NEL |
| Ban Nong Pru Pong | 351.83 | NEL/BY |
| Ban Nong Sua | 98.68 | SL/NAM |
| Ban Nong Tat | 366.50 | NEL |
| Ban Non Phung | 546.86 | NEL |
| Ban Pa Kai | 114.50 | SL |
| Ban Pak Chap | 279.97 | NEL |
| Ban Pa Ko | 843.25 | SL/KAN |
| Ban Pak Phli | 115.28 | EL |
| Ban Patae | 1051.95 | SL |
| Ban Pa Wai | 127.44 | NL |
| Ban Phachi Junction | 89.95 | NEL/NL |
| Ban Phai | 407.72 | NEL/NK |
| Ban Phalai | 271.59 | NEL |
| Ban Phanao | 276.35 | NEL |
| Ban Pho | 62.75 | NEL/NL |
| Ban Phra Phut | 280.10 | NEL |
| Ban Phrom Saeng | 151.85 | EL |
| Ban Phru Krachaeng | 699.78 | SL |
| Ban Pin | 563.86 | NL |
| Ban Plug Rad | 99.16 | NL |
| Ban Plu Ta Luang | 184.03 | EL/SB |
| Ban Pokpaek | 107.15 | NEL |
| Ban Pong | 68.22 | SL |
| Ban Pong Kom | 240.32 | EL |
| Ban Pong Sieo | 148.17 | SL/NAM |
| Ban Poon | 773.08 | SL/KAN |
| Ban Pu Pong | 191.25 | SL/NAM |
| Ban Rai | 333.67 | NEL/NK |
| Ban Sai Thong | 404.30 | SL |
| Ban Sa Khrok | 362.14 | NEL/BY |
| Ban Salaeng Phan | 363.30 | NEL |
| Ban Salo Bukit Yuerae | 1075.98 | SL |
| Ban Sang | 101.53 | EL |
| Ban Sap Somboon | 427.66 | SL |
| Ban Sok Rang | 366.50 | NEL/BY |
| Ban Song | 692.73 | SL |
| Ban Suntara | 828.03 | SL |
| Ban Tae | 498.27 | NEL |
| Ban Takhli | 193.20 | NL |
| Ban Tako | 380.35 | NEL |
| Ban Ta Noen | 330.15 | NEL/BY |
| Ban Teng Nam | 393.75 | NL |
| Ban Tha Chang | 803.40 | SL/NST |
| Ban Thap Chang | 20.87 | EL |
| Ban Thon | 557.70 | NEL |
| Ban Thong Lo | 790.59 | SL/NST |
| Ban Thung Luang | 640.75 | SL/KR |
| Ban Thung Pho Junction | 631.00 | SL/SL/KR |
| Ban Ton Don | 856.28 | SL |
| Ban Trok Kea | 816.35 | SL |
| Ban Tum | 400.00 | NL |
| Ban Tun | 794.94 | SL |
| Ban Tung Kai | 800.63 | SL |
| Ban Wang Chai | 480.45 | NEL/NK |
| Ban Wa Tabaek(Thep Sa Thit) | 263.14 | NEL/BY |
| Ban Yang | 658.00 | SL/KR |
| Ban Yupo | 1034.88 | SL |
| Bo Krang | 647.23 | SL |
| Bo Nok | 278.85 | SL |
| Bo Takhro | 111.20 | SL |
| Bua Yai Junction | 375.90/345.50 | NEL/BY/NEL/NK |
| Bukit | 1115.83 | SL |
| Bung Borapret | 257.15 | NL |
| Bung Phra | 381.87 | NL |
| Bung Wai | 566.20 | NEL |
| Buri Ram | 376.02 | NEL |
| Bu Rusi | 428.60 | NEL |
| Bu Yai | 149.00 | EL/KKB |
Chachoengsao Junction |
60.99 |
EL/EL/SB |
| Chai Buri | 839.97 | SL |
| Chaiya | 597.71 | SL |
| Chakkarat | 300.15 | NEL |
| Cha Muang | 385.92 | SL |
| Chana | 964.50 | SL |
| Chansen | 173.86 | NL |
| Chan Ti Rabsin Ka Tah Muang | ? | SL/NAM |
| Chanthuk | 195.50 | NEL |
| Chatturat | 310.19 | NEL/BY |
| Cha-Uat | 806.06 | SL |
| Chawang | 722.41 | SL |
| Chet Samian | 88.87 | SL |
| Chiang Mai | 751.42 | NL |
| Chiang Rak | 37.47 | NEL/NL |
| Chiang Rak Noi | 46.01 | NEL/NL |
| Cho Ai Rong | 1111.15 | SL |
| Chon Buri | 107.79 | EL/SB |
| Chom Thong | 4.13 | ML/MA |
| Chon Buri | 107.79 | EL/SB |
| Chong Khae | 180.20 | NL |
| Chong Khaep | 185.35 | SL/NAM |
| Chong Khao | 767.78 | SL |
| Chong Samran | 250.64 | NEL/BY |
| Chumphon | 468.53 | SL |
| Chumsaeng | 280.29 | NL |
| Den Chai |
533.94 |
NL |
| Dong Maku | 198.80 | NL |
| Dong Takhop | 309.87 | NL |
| Don Khun Wiset | 80.50 | SL/SB |
| Don Muang | 22.21 | NEL/NL |
| Don Sai | 347.00 | SL |
| Don Sa-Nguan | 118.97 | SL/SB |
| Don Si Non | 75.97 | EL/SB |
| Don Thong | 122.31 | SL/SB |
| Don Thup | 570.05 | SL |
| Don Yha Nang | 93.58 | NL |
| Hang Chat |
654.85 |
NL |
| Han Kong | 885.35 | SL |
| Hanthao | 888.58 | SL |
| Hat Yai Junction | 928.58 | SL/SL/PB |
| Hin Dat | 316.90 | NEL |
| Hin Gong | 383.92 | SL |
| Hin Lap | 144.29 | NEL |
| Hin Son | 147.90 | NEL/BY |
| Ho Krai | 303.50 | NL |
| Ho Prajae Chit Lada | 3.29 | NEL/NL/SL |
| Hua Dong | 332.68 | NL |
| Hua Dua | 245.03 | EL |
| Hua Hin | 212.99 | SL |
| Hua Mak | 15.18 | EL |
| Hua Mat | 546.53 | SL |
| Hua Ngiu | 217.22 | NL |
| Hua Takhe | 30.91 | EL |
| Hua Wai | 204.06 | NL |
| Huai Chot | 223.40 | EL |
| Huai Dua | 245.03 | EL |
| Huai Kaeo | 165.94 | NL |
| Huai Ket | 324.91 | NL |
| Huai Khayung | 553.99 | NEL |
| Huai Khwang | 241.83 | SL |
| Huai Koeng | 523.40 | NEL/NK |
| Huai Mae Ta | 554.42 | NL |
| Huai Mut | 669.68 | SL |
| Huai Prik | 704.61 | SL |
| Huai Rahat | 342.50 | NEL/NK |
| Huai Rai | 521.29 | NL |
| Huai Rak Mai | 614.15 | NL |
| Huai Rat | 385.51 | NEL |
| Huai Rian | 665.09 | NL |
| Huai Rong | 122.77 | SL |
| Huai Sai Nua | 197.86 | SL |
| Huai Sai Tai | 201.64 | SL |
| Huai Sak | 399.92 | SL |
| Huai Sam Phat | 542.75 | NEL/NK |
| Huai Sieo | 489.95 | NEL/NK |
| Huai Thalaeng | 325.65 | NEL |
| Huai Thap Than | 481.50 | NEL |
| Huai Yai Chiu | 273.13 | NEL/BY |
| Huai Yang | 329.70 | SL |
| Huai Yot | 800.82 | SL/KAN |
| (Jamboree) |
? |
EL/SB |
| Jaran Sanitwong | 1.54 | SL/TB |
| Jut Chom View Ti Kar Mar 153/154 | 153.5 | NEL/BY |
| Jut Chom View Ti Rar Fhar Sang | 172. | NEL/BY |
| Kabin Buri |
161.26 |
EL |
| Kabin Kao | 165.50 | EL |
| Kadae | 1093.96 | SL |
| Kadon Kho | 445.50 | NEL |
| Kaeng Khoi Junction | 168.44/125.10 | EL/KKB/NEL/NEL/BY |
| Kaeng Luang | 546.94 | NL |
| Kaeng Sue Ten | 159.65 | NEL/BY |
| Kamphaeng Saen | 83.30 | SL/SB |
| Kanchanaburi | 117.04 | SL/NAM |
| Kantang | 850.08 | SL/KAN |
| Kanthararom | 542.18 | NEL |
| Kao Chi Chan Junction | 180.00 | EL/MP/EL/SB |
| Kapang | 776.33 | SL/KAN |
| Ket Muang | 23.55 | ML/BL |
| Kham Kling | 562.05 | NEL/NK |
| Khan Keha | 10.23 | ML/MA |
| Khan Keha Khomo Sip-Kao | 19.47 | NEL/NL |
| Khan Kradai | 294.76 | SL |
| Khan Thuli | 566.37 | SL |
| Khao Chaison | 865.01 | SL |
| Khao Chaiyarat | 409.65 | SL |
| Khao Chum Thong Junction | 781.01 | SL/SL/NST |
| Khao Hin Dat | 141.85 | NEL/BY |
| Khao Hua Khwai | 641.51 | SL |
| Khao Khok | 134.37 | NEL/BY |
| Khao Lung | 655.58 | SL/KR |
| Khao Phanom Baek | 588.40 | SL |
| Khao Phlu | 652.46 | SL |
| Khao Phlung | 517.02 | NL |
| Khao Phrabat | 125.35 | EL/SB |
| Khao Pip | 512.02 | SL |
| Khao Pun | 121.55 | SL/NAM |
| Khao Suan Kwang | 500.51 | NEL/NK |
| Khao Suan Thurian | 508.51 | SL |
| Khao Sung | 152.30 | NEL/BY |
| Khao Tao | 225.04 | SL |
| Khao Thamon | 160.32 | SL |
| Khao Thong | 235.49 | NL |
| Khao Yoi | 133.77 | SL |
| Kham Kling | 562.05 | NEL/NK |
| Khan Keha | 10.23 | ML/MA |
| Khan Keha Khomo Sip-Kao | 19.47 | NEL/NL |
| Khan Thuli | 566.37 | SL |
| Khiri Ratthanikhom | 662.00 | SL/KR |
| Khok Chang | 598.10 | NEL/NK |
| Khok Khatiam | 144.23 | NL |
| Khok Khli | 240.87 | NEL/BY |
| Khok Khwai | 22.29 | ML/MA |
| Khok Kruat | 249.94 | NEL |
| Khok Makok | 131.00 | EL |
| Khok Sa-at | 228.99 | NEL |
| Khok Sai | 896.24 | SL |
| Khok Salung | 176.55 | NEL/BY |
| Khok Saya | 1137.14 | SL |
| Khok Ta Hom | 353.04 | SL |
| Khon Kaen | 449.75 | NEL/NK |
| Khon Khram | 794.67 | SL/NST |
| Khuan Hin Mui | 526.08 | SL |
| Khuan Khiam | 881.15 | SL |
| Khuan Mao | 780.97 | SL/KAN |
| Khuan Niang | 902.97 | SL |
| Khuan Nong Khwa | 789.38 | SL |
| Khuan Phra | 876.50 | SL |
| Khlong Bang Phra | 53.99 | EL |
| Khlong Ban Tat | 58.97 | SL |
| Khlong Chak | 29.76 | ML/MA |
| Khlong Chan Di | 727.95 | SL |
| Khlong Chang | 747.03 | SL |
| Khlong Khanan | 541.03 | SL |
| Khlong Khanan Chit | 202.20 | NEL |
| Khlong Khut | 614.00 | SL |
| Khlong Kwaeng Klan | 51.02 | EL |
| Khlong Kui | 738.38 | SL |
| Khlong Lamung | 466.32 | NL/SK |
| Khlong Luang Phaeng | 39.50 | EL |
| (Khlong Luk) | 259.00 | EL |
| Khlong Maha Sawat | 27.05 | SL |
| Khlong Maphlap | 470.27 | NL/SK |
| Khlong Muan | 789.49 | SL/KAN |
| Khlong Ngae | 952.64 | SL/PB |
| Khlong Nhung | 33.84 | NEL/NL |
| Khlong Nok Lek | 5.41 | ML/BL |
| Khlong Phai | 206.21 | NEL |
| Khlong Phutsa | 51.88 | NEL/NL |
| Khlong Pla Kot | 270.87 | NL |
| Khlong Prap | 679.90 | SL |
| Khlong Rangsit | 28.48 | NEL/NL |
| Khlong Sai | 618.87 | SL |
| Khlong Sai | 1026.07 | SL |
| Khlong Sip Kao Junction | 85.60 | EL/EL/KKB |
| Khlong Sun | 687.72 | SL |
| Khlong Ta Khot | 77.29 | SL |
| Khlong Tan | 9.85 | EL |
| Khlong Ton Sai | 3.35 | ML/MA |
| Khlong Udom Chonlajorn | 43.43 | EL |
| Khlong Wang Chang | 434.29 | SL |
| Khlong Ya | 657.76 | SL |
| Khlong Yan | 652.60 | SL/KR |
| Khlong Yang | 479.03 | NL/SK |
| Khlong Yi Sip Et | 89.42 | EL |
| Khok Chang | 598.10 | NEL/NK |
| Khok Khatiam | 144.23 | NL |
| Khok Khli | 240.87 | NEL/BY |
| Khok Khram | 794.67 | SL/NST |
| Khok Khwai | 22.99 | ML/MA |
| Khok Kruat | 249.94 | NEL |
| Khok Makok | 131.00 | EL |
| Khok Sa-at | 228.99 | NEL |
| Khok Sai | 896.24 | SL |
| Khok Salung | 176.55 | NEL/BY |
| Khok Saya | 1137.14 | SL |
| Khok Ta Hom | 353.04 | SL |
| Khon Kaen | 449.75 | NEL/NK |
| Khon Khram | 794.67 | SL/NST |
| Khuan Hin Mui | 526.08 | SL |
| Khuan Khiam | 881.15 | SL |
| Khuan Mao | 780.97 | SL/KAN |
| Khuan Niang | 902.97 | SL |
| Khuan Nong Khwa | 789.38 | SL |
| Khuan Phra | 876.50 | SL |
| Khun Tan | 683.14 | NL |
| Khwae Noi | 405.31 | NL |
| Klang Dong | 160.03 | NEL |
| Ko Maha Mongkol | 183.66 | SL/NAM |
| Ko Saba | 980.79 | SL |
| Krabiat | 709.87 | SL |
| Krasang | 398.85 | NEL |
| Kui Buri | 271.33 | SL |
| Kumphawapi | 532.50 | NEL/NK |
| Kut Chik | 241.15 | NEL |
| Kut Kwang | 444.06 | NEL/NK |
| Lad Yai |
27.48 |
ML/BL |
| Laem Chabang | 139.85 | EL/LCB |
| Laem Tanot | 824.06 | SL |
| Lak Chang | 734.71 | SL |
| Lak Hok | 27.61 | NEL/NL |
| Lak Si | 17.57 | NEL/NL |
| Lalo | 1081.77 | SL |
| Lamae | 553.70 | SL |
| Lam Chi | 412.00 | NEL |
| Lam Plai Mat | 345.70 | NEL |
| Lam Phun | 729.21 | NL |
| Lam Phura | 814.51 | SL/KAN |
| Lam Narai | 208.80 | NEL/BY |
| Lang Suan | 533.30 | SL |
| Lat Bua Khao | 209.41 | NEL |
| Lat Krabang | 26.75 | EL |
| Lop Buri | 132.81 | NL |
| Luk Kae | 77.43 | SL/NAM |
| Lumsum | 172.35 | SL/NAM |
| Mae Chang |
600.33 |
NL |
| Mae Klong | 33.57 | ML/BL |
| Mae Mo | 609.16 | NL |
| Mae Nam | 9.87 | EL/BC |
| Mae Nam(Bang Chak) | 22.00 | EL/BC |
| Mae Phuak | 528.22 | NL |
| Mae Tan Noi | 671.80 | NL |
| Mae Tha | 628.45 | NL |
| Mae Thiap | 366.21 | NL |
| Maha Chai | 31.22 | ML/MA |
| Mai Kaen | 1048.80 | SL |
| Makkasan | 5.17 | EL |
| Ma Lai Maen | 142.66 | SL/SB |
| Maluan | 623.92 | SL |
| Mamuang Son Ton | 810.88 | SL/NST |
| Map Ammarit | 420.59 | SL |
| Map Kabao | 134.30 | NEL |
| Map Phra Chan | 78.98 | NEL/NL |
| Map Ta Put | 200.48 | EL/MP |
| Marubo | 1089.46 | SL |
| Muak Lek | 152.30 | NEL |
| Muang Khong | 326.80 | NEL/NK |
| Muang Phon | 377.66 | NEL/NK |
| Muang Thi | 437.16 | NEL |
| Na Bon |
743.01 |
SL |
| Na Cha-Ang | 463.20 | SL |
| Na Kann | 136.46 | SL/NAM |
| Nakhon Chaisi | 35.13 | SL |
| Nakhon Chum | 73.65 | SL |
| Nakhon Lampang | 642.29 | NL |
| Nakhon Pathom | 48.12 | SL |
| Nakhon Ratchasima | 263.65 | NEL |
| Nakhon Sawan | 245.78 | NL |
| Nakhon Si Thammarat | 816.02 | SL/NST |
| Nam Phong | 484.21 | NEL/NK |
| Nam Tok | 194.24 | SL/NAM |
| Nam Tok Sai Yok No | 195.69 | SL/NAM |
| Na Muang | 940.26 | SL |
| Na Phak Khuang | 371.04 | SL |
| Na Phu | 593.00 | NEL/NK |
| Na Po | 832.67 | SL/KAN |
| Na Pradu | 1016.73 | SL |
| Na Pru | 847.07 | SL |
| Na San | 673.70 | SL |
| Na Tha | 617.84 | NEL/NK |
| Nava Nakhon | 44.12 | NEL/NL |
| Nikhom Rotphai Khomo Sip-et | <="" td=""> | NEL/NL |
| Noen Makok | 224.81 | NL |
| Noen Sawat | 351.20 | NEL/NK |
| Noen Thua Paep | 311.38 | NEL/NK |
| Nong Bua | 119.24 | NEL |
| Nong Bua Lai | 357.36 | NEL/NK |
| Nong Bua Ngoen | 602.00 | NEL/NK |
| Nong Chim | 322.85 | NEL |
| Nong Chok | 169.90 | SL |
| Nong Don | 116.56 | NL |
| Nong Fak | 93.00 | SL/SB |
| Nong Hin | 310.37 | SL |
| Nong Jik | 810.69 | SL |
| Nong Kae | 216.96 | SL |
| Nong Kathing | 337.50 | NEL |
| Nong Khaen | 489.40 | NEL |
| Nong Khai | 621.10 | NEL/NK |
| Nong Khang | 246.94 | SL |
| Nong Khon Kwang | 565.40 | NEL/NK |
| Nong Krachap | 126.25 | EL |
| Nong Kuai | 94.62 | NEL |
| Nong Lom | 713.01 | NL |
| Nong Maeo | 289.79 | NEL/NK |
| Nong Mai Luang | 164.21 | SL |
| Nong Makhua | 370.04 | NEL/NK |
| Nong Mek | 431.59 | NEL/NK |
| Nong Mongkhon | 365.85 | SL |
| Nong Monorom | 293.26 | NEL |
| Nong Nam Khao | 109.49 | EL |
| Nong Nam Khun | 218.27 | NEL |
| Nong Nian | 458.38 | SL |
| Nong Phakchi | 125.50 | SL/SB |
| Nong Phluang | 355.19 | NEL |
| Nong Pho | 211.44 | NL |
| Nong Pla Duk Junction | 64.19 | SL/SL/NAM/SL/SB |
| Nong Pla Lai | 139.44 | SL |
| Nong Riang | 483.08 | NL/SK |
| Nong Saeng | 98.04 | NEL |
| Nong Saeng | 143.41 | EL |
| Nong Sai Kao | 154.93 | NL |
| Nong Sala | 175.40 | SL |
| Nong Sang | 172.71 | EL |
| Nong Sida | 103.34 | NEL |
| Nong Takai | 550.65 | NEL/NK |
| Nong Tao | 150.98 | NL |
| Nong Teng | 405.50 | NEL |
| Nong Tom | 423.20 | NL |
| Nong Tum | 575.75 | NEL/NK |
| Nong Waeng | 527.19 | NEL |
| Nong Wan Priang | 104.97 | SL/SB |
| Nong Wiwat | 96.44 | NL |
| Nong Wua Thao | 637.41 | NL |
| Non Khro | 302.10 | NEL |
